The 2026–27 tariff desk
Plan your stay at Floret Resort Nature Stay
Two adults per room. All service charges included.
Updated 2026-10-14
Calculate
your stay.
Stay nights 1 Oct 2026 – 31 Aug 2027. CP includes breakfast; MAP adds dinner.
Valid for stay nights 1 Oct 2026 – 31 Aug 2027 · All service charges included.
Room prices cover two adults per room per night. CP includes breakfast; MAP includes breakfast and dinner. Room capacity and availability must be confirmed before booking.
Per room · Per night
Room rates.
Meals included.
All service charges included. Two adults included per room. Choose CP for breakfast, or MAP for breakfast and dinner.
| Room category | Season | Meal plan | Rate / night |
|---|---|---|---|
| Kanchenjunga View Room | Peak Season | CP | ₹3,700 |
| Kanchenjunga View Room | Peak Season | MAP | ₹4,500 |
| Kanchenjunga View Room | Mid Season | CP | ₹3,000 |
| Kanchenjunga View Room | Mid Season | MAP | ₹3,800 |
| Kanchenjunga View Room | Off Season | CP | ₹2,200 |
| Kanchenjunga View Room | Off Season | MAP | ₹3,000 |
| Road View Room | Peak Season | CP | ₹3,000 |
| Road View Room | Peak Season | MAP | ₹3,900 |
| Road View Room | Mid Season | CP | ₹2,550 |
| Road View Room | Mid Season | MAP | ₹3,500 |
| Road View Room | Off Season | CP | ₹1,800 |
| Road View Room | Off Season | MAP | ₹2,700 |
| Partial View Room | Peak Season | CP | ₹1,800 |
| Partial View Room | Peak Season | MAP | ₹2,800 |
| Partial View Room | Mid Season | CP | ₹1,500 |
| Partial View Room | Mid Season | MAP | ₹2,450 |
| Partial View Room | Off Season | CP | ₹1,400 |
| Partial View Room | Off Season | MAP | ₹2,200 |
Through the year
The season calendar.
Both dates shown are included. The check-out date is not charged as a stay night.
| Season | From | Through |
|---|---|---|
| Mid Season | 1 Oct 2026 | 14 Oct 2026 |
| Peak Season | 15 Oct 2026 | 25 Oct 2026 |
| Mid Season | 26 Oct 2026 | 5 Nov 2026 |
| Peak Season | 6 Nov 2026 | 15 Nov 2026 |
| Mid Season | 16 Nov 2026 | 30 Nov 2026 |
| Off Season | 1 Dec 2026 | 19 Dec 2026 |
| Peak Season | 20 Dec 2026 | 4 Jan 2027 |
| Mid Season | 5 Jan 2027 | 15 Jan 2027 |
| Off Season | 16 Jan 2027 | 18 Mar 2027 |
| Peak Season | 19 Mar 2027 | 23 Mar 2027 |
| Mid Season | 24 Mar 2027 | 14 Apr 2027 |
| Peak Season | 15 Apr 2027 | 15 Jun 2027 |
| Mid Season | 16 Jun 2027 | 30 Jun 2027 |
| Off Season | 1 Jul 2027 | 31 Aug 2027 |
The rest of your group
Guest supplements.
Per extra guest per night, in addition to the room rate. Children below 5 sharing the parents’ bed are complimentary. Ask about an extra mattress below age 5 before booking.
| Guest / bedding | Peak CP | Peak MAP | Mid CP | Mid MAP | Off CP | Off MAP |
|---|---|---|---|---|---|---|
| Extra adult with mattress | ₹1,200 | ₹1,550 | ₹1,100 | ₹1,450 | ₹1,000 | ₹1,350 |
| Extra adult without mattress | ₹1,000 | ₹1,350 | ₹900 | ₹1,250 | ₹750 | ₹1,100 |
| Child 5–12, sharing parents’ bed | ₹750 | ₹1,100 | ₹650 | ₹1,000 | ₹500 | ₹850 |
| Child 5–12, with extra mattress | ₹1,000 | ₹1,350 | ₹850 | ₹1,200 | ₹750 | ₹1,100 |
| Child below 5, sharing parents’ bed | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
Optional lunch: ₹400 per chargeable person per day. Under-5s are not charged for lunch.
The reservation desk
Tell us your plans.
Our team will confirm availability, rooms, inclusions and price. Sending an enquiry does not reserve a room.